We understand the significance of Service & quality
SL NO |
VESSEL NAME |
VESSEL BERTHTIME & DATE |
VESSEL COMPLETION TIME & DATE |
NATURE OF CARGO |
IMPORT/ EXPORT |
QUANTITY HANDLED |
NAME OF THE PRINCIPAL |
1 | MV CHARM LOONG | 09.45 / 02.02.19 | 20.00/ 04.02.19 | COAL | IMPORT | 32,407 MT | ELECTRO STEEL |
2 | MV PACIFIC WEALTH | 21.00 / 09.02.19 | 01.30/14.02.19 | COAL | IMPORT | 59,267.74 MT | JSPL |
3 | MV OCEAN PHOENIX | 15.48/ 28.02.19 | 21.00/ 02.03.19 | COAL | IMPORT | 39,777.290 MT | JSPL |
4 | MV DARYA MA | 21.24/ 06.03.19 | 17.00/ 10.03.19 | COAL | IMPORT | 65,377 MT | JSPL |
5 | MV MONDIAL SUCCESS | 05.00/ 09.04.19 | 16.00/10.04.19 | COAL | IMPORT | 27,466 MT | JSPL |
6 | MV CEPHEUS OCEAN | 07.30/ 21.04.09 | 17.00/25.04.19 | COAL | IMPORT | 78,800 MT | JSPL |
7 | MV MARIAL | 04.20/ 15.05.19 | 20.45/ 17.05.19 | COAL | IMPORT | 36,166.44 MT | JSPL |
8 | MV SPRING PROGRESS | 02.16/ 28.05.19 | 13.00/31.05.19 | COAL | IMPORT | 75,315 MT | JSPL |
9 | MV DOGAN | 01.18/ 17.06.19 | 10.45/19.06.19 | COAL | IMPORT | 33,630.53 MT | JSPL |
10 | MV YASA NESLIHAN | 03.30/11.08.19 | 01.00/ 15.08.19 | COAL | IMPORT | 80,828 MT | JSPL |
11 | MV XI JING YUE | 11.28/ 10.11.19 | 21.30/13.11.19 | COAL | IMPORT | 72,706 MT | JSPL |
12 | MV CASTELLANI | 0.40/10.01.20 | 17.00/13.01.20 | COAL | IMPORT | 75,294 MT | JSPL |
13 | MV ABDULLAH | 16.54/ 16.1.20 | 16.10/19.01.20 | SLAG | EXPORT | 45,000 MT | JSPL |
14 | MV FALKONERA | 01.06/06.02.20 | 04.45/11.02.20 | COAL | IMPORT | 74,457 MT | JSPL |
15 | MV UNION VOYAGER | 02.00/ 17.02.20 | 14.30/23.02.20 | COAL | IMPORT | 78,984 MT | JSPL |
16 | MV ESTELLA CLAIRE | 05.00/ 24.02.20 | 20.00/06.03.20 | COAL | IMPORT | 37,500 MT | JSPL |
17 | MV MARYLISA | 11.40/ 18.03.20 | 23.10/19.03.20 | PELLETS | EXPORT | 50,800 MT | M/S AMMPLTD |
18 | MV PACIFIC CROWN | 17.04.20 | 20.04.20 | PELLETS | EXPORT | 33,317 MT | M/S AMMPLTD |
19 | MV PACIFIC CROWN | 17.04.20 | 20.04.20 | PELLETS | EXPORT | 33,317 MT | M/S AMMPLTD |
20 | MV STAR JENIFFER | 11.30/19.07.20 | 1.30/25.07.20 | COAL | IMPORT | 79,408 MT | JSPL |
21 | MV JOSCO HANGZHOU | 00:42/13.08.20 | 21.50/20.08.20 | COAL | IMPORT | 56,174 MT | JSPL |
22 | MV ARIANA | 10.00/25.09.20 | 12.00/29.09.20 | COAL | IMPORT | 78,150 MT | JSPL |
Performed VesselsYear 2015-2016
|
Since 2015-2020Year 2016-2017
|
|
|
Year 2017-2018
|
Year 2018-2019
|
|
|
Year 2019-2020
|
Year 2019-2020
|
|
|